HISTORIC PERFORMANCE
| Peak | Chart | First Week | Entry | Weeks | Last Week | Current | 
|---|---|---|---|---|---|---|
| #2 1 wk | UK Singles Top 75 38/05 - 04/06 – wks: 19 – entry: 2 | 38/05 | 2 | 19 | 04/06 | - | 
| #5 4 wks | World Singles Top 40 39/05 - 07/06 – wks: 21 – entry: 21 | 39/05 | 21 | 21 | 07/06 | - | 
| #5 1 wk | Germany Singles Top 100 39/05 - 06/06 – wks: 20 – entry: 8 | 39/05 | 8 | 20 | 06/06 | - | 
| #6 3 wks | US Singles Top 100 37/05 - 12/06 – wks: 28 – entry: 88 | 37/05 | 88 | 28 | 12/06 | - | 
| #6 1 wk | Swiss Singles Top 100 38/05 - 17/06 – wks: 32 – entry: 9 | 38/05 | 9 | 32 | 17/06 | - | 
| #7 2 wks | Italy Singles Top 50 38/05 - 52/05 – wks: 15 – entry: 13 | 38/05 | 13 | 15 | 52/05 | - | 
| #8 1 wk | Finland Singles Top 20 38/05 - 40/05 – wks: 2 – entry: 8 | 38/05 | 8 | 2 | 40/05 | - | 
| #8 1 wk | Dutch Top 40 38/05 - 49/05 – wks: 12 – entry: 16 | 38/05 | 16 | 12 | 49/05 | - | 
| #9 2 wks | Belgium Singles Top 50 39/05 - 03/06 – wks: 16 – entry: 48 | 39/05 | 48 | 16 | 03/06 | - | 
| #10 3 wks | Austria Singles Top 75 37/05 - 05/06 – wks: 20 – entry: 22 | 37/05 | 22 | 20 | 05/06 | - | 
| #11 3 wks | Ireland Singles Top 100 37/05 - 49/05 – wks: 13 – entry: 14 | 37/05 | 14 | 13 | 49/05 | - | 
| #14 1 wk | Sweden Singles Top 100 38/05 - 05/06 – wks: 20 – entry: 42 | 38/05 | 42 | 20 | 05/06 | - | 
| #16 2 wks | Denmark Singles Top 40 39/05 - 47/05 – wks: 6 – entry: 16 | 39/05 | 16 | 6 | 47/05 | - | 
| #34 2 wks | Australia Singles Top 50 41/05 - 46/05 – wks: 6 – entry: 34 | 41/05 | 34 | 6 | 46/05 | - | 
| #78 1 wk | France Singles Top 100 04/12 - 04/12 – wks: 1 – entry: 78 | 04/12 | 78 | 1 | 04/12 | - | 
| #2 | 37/05 | 2 | 231 | 04/12 | 
GEOGRAPHIC SUMMARY
ACHIEVEMENTS
            PEAK POSITION
            
#2
UK Singles Top 75
        #2
UK Singles Top 75
            WEEKS AT PEAK
            
1
        1
            HIGHEST ENTRY
            
#2
UK Singles Top 75
        #2
UK Singles Top 75
            APPEARED ON 
            
15
CHARTS
        15
CHARTS
            TOTAL WEEKS ON CHARTS
            
231
        231
            FIRST WEEK
            
37/05
LAST WEEK
04/12
    37/05
LAST WEEK
04/12
VIDEO+co.ntribute
            + EDIT YOUTUBE VIDEO
            
If you believe the video below is faulty, dont hesitate to let us know. Select a reason below and you may optionally enter a link to an alternative video. The alternative has to be on YouTube. All suggestions will be reviewed manually and may therefore take some time before they will appear on the site. Send us an email if you would like to help moderating.
    If you believe the video below is faulty, dont hesitate to let us know. Select a reason below and you may optionally enter a link to an alternative video. The alternative has to be on YouTube. All suggestions will be reviewed manually and may therefore take some time before they will appear on the site. Send us an email if you would like to help moderating.