SUMMARY+co.ntribute
                    + UPLOAD ARTIST ART
                    
Click the button on the left to suggest new artist art (file restrictions: min. 500 x 400 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
                
            Click the button on the left to suggest new artist art (file restrictions: min. 500 x 400 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
                Oliver Stanley "Olly" Murs (born May 14, 1984 in Witham, Essex, England) is an English singer-songwriter. He achieved second place on the sixth series of The X Factor in 2009. In early 2010, he was signed to Syco Music and Epic Records, who are owned by Sony Music. After he toured with X Factor Finalists tour, he began recording his debut album.  Murs' debut single, "Please Don't Let Me Go" charted at number one on the UK Singles Chart, after releasing it on 27 August, beating Katy Perry's "Teenage Dream" to the #1 spot.
        Read more about Olly Murs on Last.fm.
                
                
Type: Person (Male)
Area: United Kingdom
Born: 1984-05-14
Tags: pop british male vocalists indie x factor
        Type: Person (Male)
Area: United Kingdom
Born: 1984-05-14
Tags: pop british male vocalists indie x factor
ACHIEVEMENTS
                SONGS
                
23
            23
                SONG WEEKS
                
1,412
WEEKS @ #1
12
            1,412
WEEKS @ #1
12
                FIRST WEEK
                
35/10
LAST WEEK
49/18
            35/10
LAST WEEK
49/18
                ALBUMS
                
7
            7
                ALBUM WEEKS
                
725
WEEKS @ #1
6
            725
WEEKS @ #1
6
                FIRST WEEK
                
48/10
LAST WEEK
01/23
        48/10
LAST WEEK
01/23
SONGS
| Peak | Title | First Week | Weeks | Last Week | |
|---|---|---|---|---|---|
| #12 1 wk | Army Of Two 06/13 - 33/13 – wks: 54 | 06/13 | 54 | 33/13 | |
| #45 1 wk | Busy 21/11 - 30/11 – wks: 6 | 21/11 | 6 | 30/11 | |
| #1 1 wk | Dance With Me Tonight 47/11 - 19/14 – wks: 72 | 47/11 | 72 | 19/14 | |
| #1 4 wks | Dear Darlin' 20/13 - 44/14 – wks: 173 | 20/13 | 173 | 44/14 | |
| #25 1 wk | Grow Up 42/16 - 50/16 – wks: 19 | 42/16 | 19 | 50/16 | |
| #25 1 wk | Hand On Heart 48/13 - 01/14 – wks: 7 | 48/13 | 7 | 01/14 | |
| #20 1 wk | Heart On My Sleeve 09/11 - 13/11 – wks: 5 | 09/11 | 5 | 13/11 | |
| #1 4 wks | Heart Skips A Beat Olly Murs and Rizzle Kicks 34/11 - 40/12 – wks: 153 | 34/11 | 153 | 40/12 | |
| #55 1 wk | I Wan'na Be Like You Robbie Williams and Olly Murs 48/13 - 49/13 – wks: 3 | 48/13 | 3 | 49/13 | |
| #11 1 wk | Kiss Me 42/15 - 12/16 – wks: 43 | 42/15 | 43 | 12/16 | |
| #20 1 wk | More Mess Kungs featuring Olly Murs and Coely 32/17 - 33/17 – wks: 2 | 32/17 | 2 | 33/17 | |
| #46 1 wk | Moves Olly Murs and Snoop Dogg 41/18 - 49/18 – wks: 9 | 41/18 | 9 | 49/18 | |
| #13 2 wks | Oh My Goodness 11/12 - 44/12 – wks: 44 | 11/12 | 44 | 44/12 | |
| #1 1 wk | Please Don't Let Me Go 35/10 - 02/11 – wks: 28 | 35/10 | 28 | 02/11 | |
| #27 1 wk | Right Place, Right Time 34/13 - 16/14 – wks: 21 | 34/13 | 21 | 16/14 | |
| #34 1 wk | Seasons 13/15 - 19/15 – wks: 11 | 13/15 | 11 | 19/15 | |
| #4 2 wks | Thinking Of Me 47/10 - 09/11 – wks: 23 | 47/10 | 23 | 09/11 | |
| #69 1 wk | This One's For The Girls 36/10 - 36/10 – wks: 1 | 36/10 | 1 | 36/10 | |
| #1 2 wks | Troublemaker Olly Murs and Flo Rida 45/12 - 50/13 – wks: 339 | 45/12 | 339 | 50/13 | |
| #32 1 wk | Unpredictable Olly Murs and Louisa Johnson 24/17 - 34/17 – wks: 20 | 24/17 | 20 | 34/17 | |
| #3 1 wk | Up Olly Murs and Demi Lovato 51/14 - 37/15 – wks: 169 | 51/14 | 169 | 37/15 | |
| #3 2 wks | Wrapped Up Olly Murs and Travie McCoy 44/14 - 29/15 – wks: 157 | 44/14 | 157 | 29/15 | |
| #15 1 wk | You Don't Know Love 28/16 - 48/16 – wks: 53 | 28/16 | 53 | 48/16 | |
| #1 | 35/10 | 1,412 | 49/18 | 
ALBUMS
| Peak | Title | First Week | Weeks | Last Week | |
|---|---|---|---|---|---|
| #1 1 wk |   | 24 Hrs 46/16 - 15/17 – wks: 40 | 46/16 | 40 | 15/17 | 
| #1 1 wk |   | In Case You Didn't Know 48/11 - 35/13 – wks: 160 | 48/11 | 160 | 35/13 | 
| #1 1 wk |   | Marry Me 49/22 - 01/23 – wks: 5 | 49/22 | 5 | 01/23 | 
| #1 1 wk |   | Never Been Better 48/14 - 40/16 – wks: 137 | 48/14 | 137 | 40/16 | 
| #2 1 wk |   | Olly Murs 48/10 - 18/12 – wks: 91 | 48/10 | 91 | 18/12 | 
| #1 2 wks |   | Right Place Right Time 48/12 - 19/15 – wks: 234 | 48/12 | 234 | 19/15 | 
| #2 1 wk | You Know I Know 46/18 - 24/19 – wks: 58 | 46/18 | 58 | 24/19 | |
| #1 | 48/10 | 725 | 01/23 |