HISTORIC PERFORMANCE
| Peak | Chart | First Week | Entry | Weeks | Last Week | Current |
|---|---|---|---|---|---|---|
|
#53
1 wk |
Dutch Albums Top 100
40/15 - 40/15 – wks: 1 – entry: 53 |
40/15 | 53 | 1 | 40/15 | - |
|
#63
1 wk |
Italy Albums Top 100
39/15 - 28/16 – wks: 2 – entry: 63 |
39/15 | 63 | 2 | 28/16 | - |
| #53 | 39/15 | 53 | 3 | 28/16 |
GEOGRAPHIC SUMMARY
ACHIEVEMENTS
PEAK POSITION
#53
Dutch Albums Top 100
#53
Dutch Albums Top 100
WEEKS AT PEAK
1
1
HIGHEST ENTRY
#53
Dutch Albums Top 100
#53
Dutch Albums Top 100
APPEARED ON
2
CHARTS
2
CHARTS
TOTAL WEEKS ON CHARTS
3
3
FIRST WEEK
39/15
LAST WEEK
28/16
39/15
LAST WEEK
28/16
DETAILS+co.ntribute
+ UPLOAD COVER
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
+ ADD TRACKLIST
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
| # | Title | Length | |
|---|---|---|---|
| 12" Vinyl 1 - Queen | |||
| A1. | Keep Yourself Alive | ||
| A2. | Doing All Right | ||
| A3. | Great King Rat | ||
| A4. | My Fairy King | ||
| B1. | Liar | ||
| B2. | The Night Comes Down | ||
| B3. | Modern Times Rock ’n’ Roll | ||
| B4. | Son and Daughter | ||
| B5. | Jesus | ||
| B6. | Seven Seas of Rhye | ||
| 12" Vinyl 2 - Queen II | |||
| C1. | Procession | 1:12 | |
| C2. | Father to Son | 6:14 | |
| C3. | White Queen (As It Began) | 4:36 | |
| C4. | Some Day One Day | 4:22 | |
| C5. | The Loser in the End | 4:03 | |
| D1. | Ogre Battle | 4:08 | |
| D2. | The Fairy Feller’s Master Stroke | 2:41 | |
| D3. | Nevermore | 1:18 | |
| D4. | The March of the Black Queen | 6:33 | |
| D5. | Funny How Love Is | 2:50 | |
| D6. | Seven Seas of Rhye | 2:49 | |
| 12" Vinyl 3 - Sheer Heart Attack | |||
| E1. | Brighton Rock | 5:11 | |
| E2. | Killer Queen | 3:00 | |
| E3. | Tenement Funster | 2:47 | |
| E4. | Flick of the Wrist | 3:17 | |
| E5. | Lily of the Valley | 1:45 | |
| E6. | Now I’m Here | 4:15 | |
| F1. | In the Lap of the Gods | 3:22 | |
| F2. | Stone Cold Crazy | 2:16 | |
| F3. | Dear Friends | 1:08 | |
| F4. | Misfire | 1:50 | |
| F5. | Bring Back That Leroy Brown | 2:15 | |
| F6. | She Makes Me (Stormtrooper in Stilettos) | 4:09 | |
| F7. | In the Lap of the Gods… Revisited | 3:45 | |
| 12" Vinyl 4 - A Night at the Opera | |||
| G1. | Death on Two Legs (Dedicated to…) | 3:43 | |
| G2. | Lazing on a Sunday Afternoon | 1:07 | |
| G3. | I’m in Love With My Car | 3:05 | |
| G4. | You’re My Best Friend | 2:52 | |
| G5. | ’39 | 3:31 | |
| G6. | Sweet Lady | 4:04 | |
| G7. | Seaside Rendezvous | 2:16 | |
| H1. | The Prophet’s Song | 8:21 | |
| H2. | Love of My Life | 3:39 | |
| H3. | Good Company | 3:23 | |
| H4. | Bohemian Rhapsody | 5:55 | |
| H5. | God Save the Queen | 1:15 | |
| 12" Vinyl 5 - A Day at the Races | |||
| I1. | Tie Your Mother Down | 4:48 | |
| I2. | You Take My Breath Away | 5:08 | |
| I3. | Long Away | 3:33 | |
| I4. | The Millionaire Waltz | 4:55 | |
| I5. | You and I | 3:25 | |
| J1. | Somebody to Love | 4:56 | |
| J2. | White Man | 4:59 | |
| J3. | Good Old‐Fashioned Lover Boy | 2:54 | |
| J4. | Drowse | 3:45 | |
| J5. | Teo Torriatte (Let Us Cling Together) | 5:54 | |
| 12" Vinyl 6 - News of the World | |||
| K1. | We Will Rock You | 2:02 | |
| K2. | We Are the Champions | 3:01 | |
| K3. | Sheer Heart Attack | 3:27 | |
| K4. | All Dead, All Dead | 3:11 | |
| K5. | Spread Your Wings | 4:35 | |
| K6. | Fight From the Inside | 3:03 | |
| L1. | Get Down Make Love | 3:51 | |
| L2. | Sleeping on the Sidewalk | 3:08 | |
| L3. | Who Needs You | 3:06 | |
| L4. | It’s Late | 6:26 | |
| L5. | My Melancholy Blues | 3:30 | |
| 12" Vinyl 7 - Jazz | |||
| M1. | Mustapha | 3:01 | |
| M2. | Fat Bottomed Girls | 4:17 | |
| M3. | Jealousy | 3:13 | |
| M4. | Bicycle Race | 3:03 | |
| M5. | If You Can’t Beat Them | 4:15 | |
| M6. | Let Me Entertain You | 3:02 | |
| N1. | Dead on Time | 3:23 | |
| N2. | In Only Seven Days | 2:30 | |
| N3. | Dreamers Ball | 3:30 | |
| N4. | Fun It | 3:29 | |
| N5. | Leaving Home Ain’t Easy | 3:15 | |
| N6. | Don’t Stop Me Now | 3:29 | |
| N7. | More of That Jazz | 4:16 | |
| 12" Vinyl 8 - The Game | |||
| O1. | Play the Game | 3:32 | |
| O2. | Dragon Attack | 4:19 | |
| O3. | Another One Bites the Dust | 3:38 | |
| O4. | Need Your Loving Tonight | 2:49 | |
| O5. | Crazy Little Thing Called Love | 2:43 | |
| P1. | Rock It (Prime Jive) | 4:33 | |
| P2. | Don’t Try Suicide | 3:53 | |
| P3. | Sail Away Sweet Sister | 3:33 | |
| P4. | Coming Soon | 2:51 | |
| P5. | Save Me | 3:49 | |
| 12" Vinyl 9 - Flash Gordon | |||
| Q1. | Flash’s Theme | 3:31 | |
| Q2. | In the Space Capsule (The Love Theme) | 2:43 | |
| Q3. | Ming’s Theme (In the Court of Ming the Merciless) | 2:41 | |
| Q4. | The Ring (Hypnotic Seduction of Dale) | 0:58 | |
| Q5. | Football Fight | 1:29 | |
| Q6. | In the Death Cell (Love Theme reprise) | 2:25 | |
| Q7. | Execution of Flash | 1:06 | |
| Q8. | The Kiss (Aura Resurrects Flash) | 1:46 | |
| R1. | Arboria (Planet of the Tree Men) | 1:42 | |
| R2. | Escape From the Swamp | 1:44 | |
| R3. | Flash to the Rescue | 2:44 | |
| R4. | Vultan’s Theme (Attack of the Hawk Men) | 1:13 | |
| R5. | Battle Theme | 2:19 | |
| R6. | The Wedding March | 0:56 | |
| R7. | Marriage of Dale and Ming (and Flash Approaching) | 2:05 | |
| R8. | Crash Dive on Mingo City | 1:01 | |
| R9. | Flash’s Theme Reprise (Victory Celebrations) | 1:24 | |
| R10. | The Hero | 3:31 | |
| 12" Vinyl 10 - Hot Space | |||
| S1. | Staying Power | 4:14 | |
| S2. | Dancer | 3:48 | |
| S3. | Back Chat | 4:35 | |
| S4. | Body Language | 4:33 | |
| S5. | Action This Day | 3:35 | |
| T1. | Put Out the Fire | 3:19 | |
| T2. | Life Is Real (Song for Lennon) | 3:33 | |
| T3. | Calling All Girls | 3:53 | |
| T4. | Las palabras de amor (The Words of Love) | 4:32 | |
| T5. | Cool Cat | 3:30 | |
| T6. |
Under Pressure
Queen & David Bowie |
4:06 | |
| 12" Vinyl 11 - The Works | |||
| U1. | Radio Ga Ga | 5:49 | |
| U2. | Tear It Up | 3:28 | |
| U3. | It’s a Hard Life | 4:08 | |
| U4. | Man on the Prowl | 3:28 | |
| V1. | Machines (or “Back to Humans”) | 5:10 | |
| V2. | I Want to Break Free | 3:21 | |
| V3. | Keep Passing the Open Windows | 5:22 | |
| V4. | Hammer to Fall | 4:28 | |
| V5. | Is This the World We Created…? | 2:16 | |
| 12" Vinyl 12 - A King of Magic | |||
| W1. | One Vision | 5:08 | |
| W2. | A Kind of Magic | 4:24 | |
| W3. | One Year of Love | 4:30 | |
| W4. | Pain Is So Close to Pleasure | 4:24 | |
| W5. | Friends Will Be Friends | 4:07 | |
| X1. | Who Wants to Live Forever | 5:13 | |
| X2. | Gimme the Prize (Kurgan’s Theme) | 4:36 | |
| X3. | Don’t Lose Your Head | 4:40 | |
| X4. | Princes of the Universe | 3:31 | |
| 12" Vinyl 13 - The Miracle | |||
| Y1. | Party | 2:24 | |
| Y2. | Khashoggi’s Ship | 2:47 | |
| Y3. | The Miracle | 5:02 | |
| Y4. | I Want It All | 4:40 | |
| Y5. | The Invisible Man | 3:55 | |
| Z1. | Breakthru | 4:07 | |
| Z2. | Rain Must Fall | 4:20 | |
| Z3. | Scandal | 4:42 | |
| Z4. | My Baby Does Me | 3:22 | |
| Z5. | Was It All Worth It | 5:45 | |
| 12" Vinyl 14 - Innuendo | |||
| AA1. | Innuendo | 6:31 | |
| AA2. | I’m Going Slightly Mad | 4:22 | |
| AA3. | Headlong | 4:38 | |
| BB1. | These Are the Days of Our Lives | 4:15 | |
| BB2. | Don’t Try So Hard | 3:39 | |
| BB3. | Ride the Wild Wind | 4:42 | |
| 12" Vinyl 15 - Innuendo | |||
| CC1. | All God’s People | 4:21 | |
| CC2. | I Can’t Live With You | 4:33 | |
| CC3. | Delilah | 3:35 | |
| DD1. | The Hitman | 4:56 | |
| DD2. | Bijou | 3:36 | |
| DD3. | The Show Must Go On | 4:32 | |
| 12" Vinyl 16 - Made in Heaven | |||
| EE1. | It’s a Beautiful Day | 2:34 | |
| EE2. | Made in Heaven | 5:24 | |
| EE3. | Let Me Live | 4:45 | |
| EE4. | Mother Love | 4:49 | |
| FF1. | My Life Has Been Saved | 3:15 | |
| FF2. | I Was Born to Love You | 4:49 | |
| FF3. | Heaven for Everyone | 5:36 | |
| 12" Vinyl 17 - Made in Heaven | |||
| GG1. | Too Much Love Will Kill You | 4:20 | |
| GG2. | You Don’t Fool Me | 5:24 | |
| GG3. | A Winter’s Tale | 3:50 | |
| GG4. | It’s a Beautiful Day (reprise) | 3:00 | |
| HH1. | “13” | ||