HISTORIC PERFORMANCE
| Peak | Chart | First Week | Entry | Weeks | Last Week | Current | 
|---|---|---|---|---|---|---|
| #1 3 wks | Australia Albums Top 50 08/09 - 27/10 – wks: 69 – entry: 1 | 08/09 | 1 | 69 | 27/10 | - | 
| #1 1 wk | UK Albums Top 75 08/09 - 24/10 – wks: 69 – entry: 1 | 08/09 | 1 | 69 | 24/10 | - | 
| #1 1 wk | World Albums Top 40 09/09 - 37/09 – wks: 27 – entry: 1 | 09/09 | 1 | 27 | 37/09 | - | 
| #3 1 wk | Ireland Albums Top 100 07/09 - 05/10 – wks: 51 – entry: 3 | 07/09 | 3 | 51 | 05/10 | - | 
| #5 1 wk | US Albums Top 100 09/09 - 20/09 – wks: 12 – entry: 5 | 09/09 | 5 | 12 | 20/09 | - | 
| #5 1 wk | Belgium Albums Top 50 07/09 - 08/10 – wks: 42 – entry: 9 | 07/09 | 9 | 42 | 08/10 | - | 
| #6 1 wk | Swiss Albums Top 100 08/09 - 13/10 – wks: 53 – entry: 6 | 08/09 | 6 | 53 | 13/10 | - | 
| #9 2 wks | NZ Albums Top 40 08/09 - 46/09 – wks: 39 – entry: 9 | 08/09 | 9 | 39 | 46/09 | - | 
| #11 1 wk | France Albums Top 150 07/09 - 03/11 – wks: 75 – entry: 11 | 07/09 | 11 | 75 | 03/11 | - | 
| #11 1 wk | Finland Albums Top 50 08/09 - 37/09 – wks: 20 – entry: 14 | 08/09 | 14 | 20 | 37/09 | - | 
| #14 1 wk | Sweden Albums Top 60 08/09 - 34/09 – wks: 6 – entry: 14 | 08/09 | 14 | 6 | 34/09 | - | 
| #17 1 wk | Germany Albums Top 50 08/09 - 35/09 – wks: 6 – entry: 17 | 08/09 | 17 | 6 | 35/09 | - | 
| #17 1 wk | Dutch Albums Top 100 07/09 - 11/10 – wks: 56 – entry: 33 | 07/09 | 33 | 56 | 11/10 | - | 
| #21 1 wk | Austria Albums Top 75 07/09 - 05/10 – wks: 31 – entry: 21 | 07/09 | 21 | 31 | 05/10 | - | 
| #26 1 wk | Norway Albums Top 40 08/09 - 40/09 – wks: 17 – entry: 28 | 08/09 | 28 | 17 | 40/09 | - | 
| #35 1 wk | Poland Albums Top 50 11/09 - 14/09 – wks: 3 – entry: 35 | 11/09 | 35 | 3 | 14/09 | - | 
| #41 1 wk | Italy Albums Top 100 20/09 - 42/09 – wks: 16 – entry: 85 | 20/09 | 85 | 16 | 42/09 | - | 
| #50 1 wk | Mexico Albums Top 100 08/09 - 12/09 – wks: 5 – entry: 67 | 08/09 | 67 | 5 | 12/09 | - | 
| #93 1 wk | Spain Albums Top 100 14/09 - 14/09 – wks: 1 – entry: 93 | 14/09 | 93 | 1 | 14/09 | - | 
| #1 | 07/09 | 1 | 598 | 03/11 | 
GEOGRAPHIC SUMMARY
ACHIEVEMENTS
            PEAK POSITION
            
#1
Australia Albums Top 50, UK Albums Top 75, World Albums Top 40
        #1
Australia Albums Top 50, UK Albums Top 75, World Albums Top 40
            WEEKS AT PEAK
            
5
        5
            HIGHEST ENTRY
            
#1
Australia Albums Top 50, UK Albums Top 75, World Albums Top 40
        #1
Australia Albums Top 50, UK Albums Top 75, World Albums Top 40
            APPEARED ON 
            
19
CHARTS
        19
CHARTS
            TOTAL WEEKS ON CHARTS
            
598
        598
            FIRST WEEK
            
07/09
LAST WEEK
03/11
    07/09
LAST WEEK
03/11
DETAILS+co.ntribute
                    + UPLOAD COVER
                    
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
                
            Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
 
            
                    + ADD TRACKLIST
                    
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
            All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
| # | Title | Length | |
|---|---|---|---|
| CD 1 | 43:36 | ||
| 1. | Everyone’s at It | 4:38 | |
| 2. | The Fear | 3:27 | |
| 3. | Not Fair | 3:21 | |
| 4. | 22 | 3:06 | |
| 5. | I Could Say | 4:04 | |
| 6. | Back to the Start | 4:14 | |
| 7. | Never Gonna Happen | 3:27 | |
| 8. | Fuck You | 3:43 | |
| 9. | Who’d Have Known | 3:50 | |
| 10. | Chinese | 3:28 | |
| 11. | Him | 3:18 | |
| 12. | He Wasn’t There | 2:56 | |