HISTORIC PERFORMANCE
Peak | Chart | First Week | Entry | Weeks | Last Week | Current |
---|---|---|---|---|---|---|
#23
1 wk |
Germany Albums Top 50
48/21 - 48/21 – wks: 1 – entry: 23 |
48/21 | 23 | 1 | 48/21 | - |
#24
1 wk |
UK Albums Top 75
49/21 - 49/21 – wks: 1 – entry: 24 |
49/21 | 24 | 1 | 49/21 | - |
#33
1 wk |
Belgium Albums Top 50
48/21 - 48/21 – wks: 1 – entry: 33 |
48/21 | 33 | 1 | 48/21 | - |
#35
1 wk |
Austria Albums Top 75
49/21 - 49/21 – wks: 1 – entry: 35 |
49/21 | 35 | 1 | 49/21 | - |
#40
1 wk |
Swiss Albums Top 100
48/21 - 48/21 – wks: 1 – entry: 40 |
48/21 | 40 | 1 | 48/21 | - |
#58
1 wk |
Dutch Albums Top 100
48/21 - 48/21 – wks: 1 – entry: 58 |
48/21 | 58 | 1 | 48/21 | - |
#87
1 wk |
Ireland Albums Top 100
48/21 - 48/21 – wks: 1 – entry: 87 |
48/21 | 87 | 1 | 48/21 | - |
#23 | 48/21 | 23 | 7 | 49/21 |
GEOGRAPHIC SUMMARY
ACHIEVEMENTS
PEAK POSITION
#23
Germany Albums Top 50
#23
Germany Albums Top 50
WEEKS AT PEAK
1
1
HIGHEST ENTRY
#23
Germany Albums Top 50
#23
Germany Albums Top 50
APPEARED ON
7
CHARTS
7
CHARTS
TOTAL WEEKS ON CHARTS
7
7
FIRST WEEK
48/21
LAST WEEK
49/21
48/21
LAST WEEK
49/21
DETAILS+co.ntribute
+ UPLOAD COVER
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.

+ ADD TRACKLIST
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
# | Title | Length | |
---|---|---|---|
Digital Media 1 | 56:40 | ||
1. | The Wedding | 5:07 | |
2. | You’ve Been Around | 4:43 | |
3. | I Feel Free | 4:52 | |
4. | Black Tie White Noise | 4:53 | |
5. | Jump They Say | 4:23 | |
6. | Nite Flights | 4:37 | |
7. | Pallas Athena | 4:40 | |
8. | Miracle Goodnight | 4:12 | |
9. | Don’t Let Me Down & Down | 4:54 | |
10. | Looking for Lester | 5:37 | |
11. | I Know It’s Gonna Happen Someday | 4:07 | |
12. | The Wedding Song | 4:30 | |
Digital Media 2 | 55:32 | ||
1. | Buddha of Suburbia | 4:25 | |
2. | Sex and the Church | 6:27 | |
3. | South Horizon | 5:24 | |
4. | The Mysteries | 7:11 | |
5. | Bleed Like a Craze, Dad | 5:23 | |
6. | Strangers When We Meet (Buddha version) | 4:58 | |
7. | Dead Against It | 5:47 | |
8. | Untitled No. 1 | 5:02 | |
9. | Ian Fish, U.K. Heir | 6:28 | |
10. |
Buddha of Suburbia
David Bowie feat. Lenny Kravitz |
4:22 | |
Digital Media 3 | 1:14:54 | ||
1. | Leon Takes Us Outside | 1:26 | |
2. | Outside | 4:03 | |
3. | The Hearts Filthy Lesson | 4:58 | |
4. | A Small Plot of Land | 6:33 | |
5. | Segue – Baby Grace (A Horrid Cassette) | 1:40 | |
6. | Hallo Spaceboy | 5:13 | |
7. | The Motel | 6:50 | |
8. | I Have Not Been to Oxford Town | 3:50 | |
9. | No Control | 4:32 | |
10. | Segue – Algeria Touchshriek | 2:02 | |
11. | The Voyeur of Utter Destruction (As Beauty) | 4:21 | |
12. | Segue – Ramona A. Stone / I Am With Name | 4:01 | |
13. | Wishful Beginnings | 5:08 | |
14. | We Prick You | 4:35 | |
15. | Segue – Nathan Adler, Pt. 1 | 0:28 | |
16. | I’m Deranged | 4:29 | |
17. | Thru’ These Architects Eyes | 4:22 | |
18. | Segue – Nathan Adler, Pt. 2 | 1:01 | |
19. | Strangers When We Meet | 5:10 | |
Digital Media 4 | 49:06 | ||
1. | Little Wonder | 6:02 | |
2. | Looking for Satellites | 5:20 | |
3. | Battle for Britain (The Letter) | 4:49 | |
4. | Seven Years in Tibet | 6:21 | |
5. | Dead Man Walking | 6:53 | |
6. | Telling Lies | 4:50 | |
7. | The Last Thing You Should Do | 4:57 | |
8. | I’m Afraid of Americans | 5:00 | |
9. | Law (Earthlings on Fire) | 4:51 | |
Digital Media 5 | 47:04 | ||
1. | Thursday’s Child | 5:22 | |
2. | Something in the Air | 5:46 | |
3. | Survive | 4:11 | |
4. | If I’m Dreaming My Life | 7:04 | |
5. | Seven | 4:04 | |
6. | What’s Really Happening? | 4:10 | |
7. | The Pretty Things Are Going to Hell | 4:40 | |
8. | New Angels of Promise | 4:37 | |
9. | Brilliant Adventure | 1:51 | |
10. | The Dreamers | 5:15 | |
Digital Media 6 | 47:56 | ||
1. | Wild Is the Wind (live at BBC Radio Theatre, London, 27th June, 2000) | 6:22 | |
2. | Ashes to Ashes (live at BBC Radio Theatre, London, 27th June, 2000) | 5:04 | |
3. | Seven (live at BBC Radio Theatre, London, 27th June, 2000) | 4:15 | |
4. | This Is Not America (live at BBC Radio Theatre, London, 27th June, 2000) | 3:46 | |
5. | Absolute Beginners (live at BBC Radio Theatre, London, 27th June, 2000) | 6:34 | |
6. | Always Crashing in the Same Car (live at BBC Radio Theatre, London, 27th June, 2000) | 4:09 | |
7. | Survive (live at BBC Radio Theatre, London, 27th June, 2000) | 4:57 | |
8. | The London Boys (live at BBC Radio Theatre, London, 27th June, 2000) | 3:56 | |
9. | I Dig Everything (live at BBC Radio Theatre, London, 27th June, 2000) | 4:57 | |
10. | Little Wonder (live at BBC Radio Theatre, London, 27th June, 2000) | 3:51 | |
Digital Media 7 | 49:20 | ||
1. | The Man Who Sold the World (live at BBC Radio Theatre, London, 27th June, 2000) | 3:58 | |
2. | Fame (live at BBC Radio Theatre, London, 27th June, 2000) | 4:14 | |
3. | Stay (live at BBC Radio Theatre, London, 27th June, 2000) | 5:46 | |
4. | Hallo Spaceboy (live at BBC Radio Theatre, London, 27th June, 2000) | 5:22 | |
5. | Cracked Actor (live at BBC Radio Theatre, London, 27th June, 2000) | 4:12 | |
6. | I’m Afraid of Americans (live at BBC Radio Theatre, London, 27th June, 2000) | 5:32 | |
7. | All the Young Dudes (live at BBC Radio Theatre, London, 27th June, 2000) | 3:42 | |
8. | Starman (live at BBC Radio Theatre, London, 27th June, 2000) | 4:31 | |
9. | “Heroes” (live at BBC Radio Theatre, London, 27th June, 2000) | 5:42 | |
10. | Let’s Dance (live at BBC Radio Theatre, London, 27th June, 2000) | 6:17 | |
Digital Media 8 | 50:41 | ||
1. | I Dig Everything | 5:03 | |
2. | You’ve Got a Habit of Leaving | 4:48 | |
3. | The London Boys | 3:47 | |
4. | Karma Man | 3:46 | |
5. | Conversation Piece | 3:53 | |
6. | Shadow Man | 4:40 | |
7. | Let Me Sleep Beside You | 3:14 | |
8. | Hole in the Ground | 3:32 | |
9. | Baby Loves That Way | 4:37 | |
10. | Can’t Help Thinking About Me | 3:25 | |
11. | Silly Boy Blue | 5:35 | |
12. | Toy (Your Turn to Drive) | 4:16 | |
Digital Media 9 | 1:02:36 | ||
1. | Real Cool World (Sounds From the Cool World soundtrack version) | 5:29 | |
2. | Jump They Say (7″ version) | 3:54 | |
3. | Lucy Can’t Dance | 5:47 | |
4. |
Black Tie White Noise (radio edit)
David Bowie feat. Al B. Sure! |
4:12 | |
5. | Don’t Let Me Down & Down (Indonesian vocal version) | 4:56 | |
6. |
Buddha of Suburbia (single version)
David Bowie feat. Lenny Kravitz |
4:25 | |
7. | The Hearts Filthy Lesson (radio edit) | 3:34 | |
8. | Nothing to Be Desired | 2:16 | |
9. | Strangers When We Meet (edit) | 4:21 | |
10. | Get Real | 2:52 | |
11. | The Man Who Sold the World (live Eno mix) | 3:35 | |
12. | I’m Afraid of Americans (Showgirls soundtrack version) | 5:12 | |
13. | Hallo Spaceboy (remix) | 4:27 | |
14. | I Am With Name (alternative version) | 4:09 | |
15. | A Small Plot of Land (Long Basquiat soundtrack version) | 3:20 | |
Digital Media 10 | 56:58 | ||
1. | Little Wonder (edit) | 3:44 | |
2. | A Fleeting Moment (aka Seven Years in Tibet – Mandarin version) | 4:00 | |
3. | Dead Man Walking (edit) | 4:03 | |
4. | Seven Years in Tibet (edit) | 4:04 | |
5. |
Planet of Dreams
David Bowie & Gail Ann Dorsey |
4:41 | |
6. | I’m Afraid of Americans (V1‐edit) | 4:30 | |
7. | I Can’t Read (The Ice Storm long version) | 5:27 | |
8. |
A Foggy Day in London Town
David Bowie & Angelo Badalamenti |
5:25 | |
9. | Fun (Bowienet mix) | 3:31 | |
10. | The Pretty Things Are Going to Hell (Stigmata soundtrack version) | 4:49 | |
11. | Thursday’s Child (radio edit) | 4:26 | |
12. | We All Go Through | 4:20 | |
13. | No One Calls | 3:52 | |
Digital Media 11 | 51:15 | ||
1. | We Shall Go to Town | 3:55 | |
2. | 1917 | 3:31 | |
3. | The Pretty Things Are Going to Hell (edit) | 4:02 | |
4. | Thursday’s Child (Omikron: The Nomad Soul version) | 5:34 | |
5. | New Angels of Promise (Omikron: The Nomad Soul version) | 4:39 | |
6. | The Dreamers (Omikron: The Nomad Soul version) | 5:43 | |
7. | Seven (demo) | 4:09 | |
8. | Survive (Marius de Vries mix) | 4:17 | |
9. | Something in the Air (American Psycho remix) | 6:03 | |
10. | Seven (Marius de Vries mix) | 4:15 | |
11. | Pictures of Lily | 5:01 |