HISTORIC PERFORMANCE
| Peak | Chart | First Week | Entry | Weeks | Last Week | Current |
|---|---|---|---|---|---|---|
|
#97
1 wk |
US Albums Top 100
48/06 - 48/06 – wks: 1 – entry: 97 |
48/06 | 97 | 1 | 48/06 | - |
| #97 | 48/06 | 97 | 1 | 48/06 |
GEOGRAPHIC SUMMARY
ACHIEVEMENTS
PEAK POSITION
#97
US Albums Top 100
#97
US Albums Top 100
WEEKS AT PEAK
1
1
HIGHEST ENTRY
#97
US Albums Top 100
#97
US Albums Top 100
APPEARED ON
1
CHARTS
1
CHARTS
TOTAL WEEKS ON CHARTS
1
1
FIRST WEEK
48/06
LAST WEEK
48/06
48/06
LAST WEEK
48/06
DETAILS+co.ntribute
+ UPLOAD COVER
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
+ ADD TRACKLIST
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
| # | Title | Length | |
|---|---|---|---|
| CD 1 | 1:01:55 | ||
| 1. | Roots of Creation | 4:25 | |
| 2. | Ebin (O.G.) | 4:12 | |
| 3. | Ball and Chain | 3:41 | |
| 4. | Date Rape Stylee | 4:07 | |
| 5. | Perfect World | 2:27 | |
| 6. | Johnny Too Bad Freestyle | 4:57 | |
| 7. | Smoke Two Joints | 4:18 | |
| 8. | I’m Not a Loser | 1:21 | |
| 9. | 91 Freestyle | 3:34 | |
| 10. | KXLU Interview | 0:56 | |
| 11. | DJ’s | 4:22 | |
| 12. | Shame in Dem Game | 6:26 | |
| 13. |
Get Out! (acoustic)
Sublime feat. H.R. |
1:27 | |
| 14. | Angelo | 1:28 | |
| 15. | Mic Control | 1:29 | |
| 16. | Farther I Go | 1:40 | |
| 17. | One Cup of Coffee / Judge Not | 2:07 | |
| 18. | Lou Makes Friends | 2:32 | |
| 19. | Greatest Hits | 3:34 | |
| 20. | Voodoo, Part 2 | 2:42 | |
| CD 2 | 54:44 | ||
| 1. | Youth Are Getting Restless | 1:34 | |
| 2. | Scarlet Begonias | 4:06 | |
| 3. | Right Back | 2:54 | |
| 4. | New Thrash | 1:08 | |
| 5. | Jailhouse | 3:07 | |
| 6. | Pawn Dub | 2:50 | |
| 7. | STP | 3:07 | |
| 8. | Badfish | 2:55 | |
| 9. | House of Suffering | 2:09 | |
| 10. | We’re Only Gonna Die | 3:20 | |
| 11. | Great Stone | 4:05 | |
| 12. | WBCN Interview 1 | 1:15 | |
| 13. | Saw Red | 1:40 | |
| 14. | WBCN Interview 2 / Minor Threat | 2:48 | |
| 15. | Legalize It | 4:19 | |
| 16. | 5446 | 2:21 | |
| 17. | All You Need | 2:47 | |
| 18. | Forman Freestyle | 4:16 | |
| 19. | Prophet | 1:58 | |
| 20. | Miami | 1:53 | |
| CD 3 | 1:11:01 | ||
| 1. | Marley Medley | 2:16 | |
| 2. | Paddle Out (Ruff mix) | 1:17 | |
| 3. | Caress Me Dub | 3:30 | |
| 4. | Foolish Fool | 3:47 | |
| 5. | Westwood One Interview | 14:07 | |
| 6. | 89 Vision | 2:22 | |
| 7. | Sweet Little Rosie | 4:08 | |
| 8. | Garden Grove (take 2) | 2:20 | |
| 9. | Just Another Day | 1:10 | |
| 10. | Prince Of Sin | 1:40 | |
| 11. | I Love My Dog Dub | 4:10 | |
| 12. | At It Again | 4:23 | |
| 13. | Wrong Way (acoustic) | 2:18 | |
| 14. | New Realization (acoustic) | 2:42 | |
| 15. | Boss D.J. (alternative take) | 2:39 | |
| 16. | Real Situation | 1:42 | |
| 17. | Date Rape | 3:42 | |
| 18. | Soundcheck Jam | 2:10 | |
| 19. | Doin’ Time (Snoop Time remix) | 4:38 | |
| 20. | Doin’ Time (Tricked Out Life Sentence remix) | 5:50 | |
| DVD-Video 4 | 1:01:11 | ||
| 1. | Don’t Push | 3:05 | |
| 2. | Garden Grove | 1:50 | |
| 3. | Right Back | 3:11 | |
| 4. | New Thrash | 0:59 | |
| 5. | Same in the End | 2:37 | |
| 6. | Caress Me Down | 4:07 | |
| 7. | Real Situation | 1:49 | |
| 8. | Atlanta Interview | 5:47 | |
| 9. | Seed | 2:12 | |
| 10. |
Saw Red
Sublime feat. Gwen Stefani |
2:17 | |
| 11. | Miami | 2:01 | |
| 12. | Hong Kong Phooey | 3:33 | |
| 13. | All You Need | 2:53 | |
| 14. | Mary | 1:54 | |
| 15. | Badfish | 3:08 | |
| 16. | Date Rape | 3:43 | |
| 17. | STP | 3:11 | |
| 18. | Ebin | 4:35 | |
| 19. | Leaving Babylon | 3:51 | |
| 20. | Don’t Push | 4:28 | |