HISTORIC PERFORMANCE
| Peak | Chart | First Week | Entry | Weeks | Last Week | Current |
|---|---|---|---|---|---|---|
|
#19
1 wk |
UK Albums Top 75
47/16 - 49/16 – wks: 3 – entry: 19 |
47/16 | 19 | 3 | 49/16 | - |
|
#27
1 wk |
Italy Albums Top 100
46/16 - 46/16 – wks: 1 – entry: 27 |
46/16 | 27 | 1 | 46/16 | - |
|
#52
1 wk |
France Albums Top 150
47/16 - 52/16 – wks: 4 – entry: 52 |
47/16 | 52 | 4 | 52/16 | - |
| #19 | 46/16 | 19 | 8 | 52/16 |
GEOGRAPHIC SUMMARY
ACHIEVEMENTS
PEAK POSITION
#19
UK Albums Top 75
#19
UK Albums Top 75
WEEKS AT PEAK
1
1
HIGHEST ENTRY
#19
UK Albums Top 75
#19
UK Albums Top 75
APPEARED ON
3
CHARTS
3
CHARTS
TOTAL WEEKS ON CHARTS
8
8
FIRST WEEK
46/16
LAST WEEK
52/16
46/16
LAST WEEK
52/16
DETAILS+co.ntribute
+ UPLOAD COVER
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
Click the button on the left to suggest a new or better cover (file restrictions: min. 500 x 500 pixels JPEG or PNG of < 5Mb). All contributions will be reviewed manually, it may therefore take some time before it appears live. A preview will be shown after a successful upload. Thank you!
Note: moderators add covers directly to the site, contact us.
+ ADD TRACKLIST
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
All tracklists are provided by MusicBrainz, an open content music database. Click the button on the left to link a MusicBrainz release to this album (authorization required). You can make changes to the tracklist directly on MusicBrainz. Enter the url below of the most international release on MusicBrainz. Its not possible to enter the url of a release group. All suggestions will be manually verified.
| # | Title | Length | |
|---|---|---|---|
| CD 1 - 1965–67: Cambridge St/ation | 52:32 | ||
| 1. | Lucy Leave | 2:57 | |
| 2. | Double O Bo | 2:56 | |
| 3. | Remember Me | 2:45 | |
| 4. | Walk With Me Sydney | 3:11 | |
| 5. | Butterfly | 3:00 | |
| 6. | I’m a King Bee | 3:14 | |
| 7. | Arnold Layne | 2:56 | |
| 8. | See Emily Play | 2:54 | |
| 9. | Apples and Oranges | 3:04 | |
| 10. | Candy and a Currant Bun | 2:45 | |
| 11. | Paintbox | 3:47 | |
| 12. | Matilda Mother (2010 mix) | 3:59 | |
| 13. | Jugband Blues (2010 mix) | 3:02 | |
| 14. | In the Beechwoods (2010 mix) | 4:43 | |
| 15. | Vegetable Man (2010 mix) | 2:31 | |
| 16. | Scream Thy Last Scream (2010 mix) | 4:42 | |
| CD 2 - 1965–67: Cambridge St/ation | 1:19:13 | ||
| 1. | Introduction | 0:25 | |
| 2. | Reaction in G | 7:18 | |
| 3. | Matilda Mother | 5:33 | |
| 4. | Pow R. Toc H. | 11:56 | |
| 5. | Scream Thy Last Scream | 4:00 | |
| 6. | Set the Controls for the Heart of the Sun | 7:16 | |
| 7. | See Emily Play | 3:15 | |
| 8. | Interstellar Overdrive | 8:57 | |
| 9. | John Latham (version 1) | 4:31 | |
| 10. | John Latham (version 2) | 5:06 | |
| 11. | John Latham (version 3) | 3:45 | |
| 12. | John Latham (version 4) | 2:59 | |
| 13. | John Latham (version 5) | 2:47 | |
| 14. | John Latham (version 6) | 3:16 | |
| 15. | John Latham (version 7) | 2:36 | |
| 16. | John Latham (version 8) | 2:49 | |
| 17. | John Latham (version 9) | 2:37 | |
| DVD-Video 3 - 1965–67: Cambridge St/ation | 1:00:37 | ||
| 1. | Chapter 24 | 3:50 | |
| 2. | Nick’s Boogie | 6:48 | |
| 3. | Interstellar Overdrive | 4:25 | |
| 4. | Arnold Layne | 3:02 | |
| 5. | Pow R. Toc H. / Astronomy Domine | 9:32 | |
| 6. | The Scarecrow | 2:14 | |
| 7. | Jugband Blues | 3:08 | |
| 8. | Apples and Oranges | 5:00 | |
| 9. | Instrumental Improvisation | 2:32 | |
| 10. | Instrumental Improvisation | 4:41 | |
| 11. | See Emily Play | 3:04 | |
| 12. | The Scarecrow (outtakes) | 2:16 | |
| 13. | Interstellar Overdrive | 10:05 | |
| Blu-ray 4 - 1965–67: Cambridge St/ation | 1:00:40 | ||
| 1. | Chapter 24 | 3:50 | |
| 2. | Nick’s Boogie | 6:48 | |
| 3. | Interstellar Overdrive | 4:25 | |
| 4. | Arnold Layne | 3:03 | |
| 5. | Pow R. Toc H. / Astronomy Domine | 9:33 | |
| 6. | The Scarecrow | 2:14 | |
| 7. | Jugband Blues | 3:07 | |
| 8. | Apples and Oranges | 5:01 | |
| 9. | Instrumental Improvisation | 2:32 | |
| 10. | Instrumental Improvisation | 4:41 | |
| 11. | See Emily Play | 3:04 | |
| 12. | The Scarecrow (outtakes) | 2:16 | |
| 13. | Interstellar Overdrive | 10:06 | |
| CD 5 - 1968: Germin/ation | 59:13 | ||
| 1. | Point Me at the Sky | 3:40 | |
| 2. | It Would Be So Nice | 3:46 | |
| 3. | Julia Dream | 2:34 | |
| 4. | Careful With That Axe, Eugene (single version) | 5:46 | |
| 5. | Song 1 | 3:19 | |
| 6. | Roger’s Boogie | 4:35 | |
| 7. | Murderotic Woman | 3:38 | |
| 8. | The Massed Gadgets of Hercules | 7:18 | |
| 9. | Let There Be More Light | 4:32 | |
| 10. | Julia Dream | 2:50 | |
| 11. | Point Me at the Sky | 4:25 | |
| 12. | Embryo | 3:13 | |
| 13. | Interstellar Overdrive | 9:37 | |
| DVD-Video 6 - 1968: Germin/ation | 1:26:57 | ||
| 1. | Astronomy Domine | 4:17 | |
| 2. | The Scarecrow | 2:03 | |
| 3. | Corporal Clegg | 2:57 | |
| 4. | Paintbox | 3:43 | |
| 5. | Set the Controls for the Heart of the Sun | 5:03 | |
| 6. | See Emily Play | 2:47 | |
| 7. | Bike | 1:49 | |
| 8. | Apples and Oranges | 3:12 | |
| 9. | Astronomy Domine | 2:45 | |
| 10. | Flaming | 2:43 | |
| 11. | Set the Controls for the Heart of the Sun | 4:31 | |
| 12. | Let There Be More Light | 3:45 | |
| 13. | Paintbox | 3:50 | |
| 14. | Instrumental Improvisation | 2:24 | |
| 15. | Set the Controls for the Heart of the Sun | 2:49 | |
| 16. | It Would Be So Nice (excerpt) | 1:30 | |
| 17. | Interstellar Overdrive | 7:08 | |
| 18. | Astronomy Domine | 3:36 | |
| 19. | Roger Waters interview | 0:22 | |
| 20. | Let There Be More Light | 3:22 | |
| 21. | Remember a Day | 2:43 | |
| 22. | Let There Be More Light | 2:02 | |
| 23. | Let There Be More Light | 3:54 | |
| 24. | Flaming | 3:03 | |
| 25. | Let There Be More Light | 6:44 | |
| 26. | Point Me at the Sky | 3:55 | |
| Blu-ray 7 - 1968: Germin/ation | 1:26:57 | ||
| 1. | Astronomy Domine | 4:17 | |
| 2. | The Scarecrow | 2:03 | |
| 3. | Corporal Clegg | 2:57 | |
| 4. | Paintbox | 3:43 | |
| 5. | Set the Controls for the Heart of the Sun | 5:03 | |
| 6. | See Emily Play | 2:47 | |
| 7. | Bike | 1:49 | |
| 8. | Apples and Oranges | 3:12 | |
| 9. | Astronomy Domine | 2:45 | |
| 10. | Flaming | 2:43 | |
| 11. | Set the Controls for the Heart of the Sun | 4:31 | |
| 12. | Let There Be More Light | 3:45 | |
| 13. | Paintbox | 3:50 | |
| 14. | Instrumental Improvisation | 2:24 | |
| 15. | Set the Controls for the Heart of the Sun | 2:49 | |
| 16. | It Would Be So Nice (excerpt) | 1:30 | |
| 17. | Interstellar Overdrive | 7:08 | |
| 18. | Astronomy Domine | 3:36 | |
| 19. | Roger Waters interview | 0:22 | |
| 20. | Let There Be More Light | 3:22 | |
| 21. | Remember a Day | 2:43 | |
| 22. | Let There Be More Light | 2:02 | |
| 23. | Let There Be More Light | 3:54 | |
| 24. | Flaming | 3:03 | |
| 25. | Let There Be More Light | 6:44 | |
| 26. | Point Me at the Sky | 3:55 | |
| CD 8 - 1969: Dramatis/ation | 1:18:50 | ||
| 1. | Hollywood (non‐album track) | 1:21 | |
| 2. | Theme (beat version) (alternative version) | 5:38 | |
| 3. | More Blues (alternative version) | 3:49 | |
| 4. | Seabirds (non‐album track) | 4:20 | |
| 5. | Embryo | 4:42 | |
| 6. | Grantchester Meadows | 3:46 | |
| 7. | Cymbaline | 3:38 | |
| 8. | The Narrow Way | 4:47 | |
| 9. | Green Is the Colour | 3:21 | |
| 10. | Careful With That Axe, Eugene | 3:29 | |
| 11. | Interstellar Overdrive | 4:20 | |
| 12. | Set the Controls for the Heart of the Sun | 12:25 | |
| 13. | Careful With That Axe, Eugene | 10:10 | |
| 14. | A Saucerful of Secrets | 13:01 | |
| CD 9 - 1969: Dramatis/ation | 1:16:36 | ||
| 1. | Daybreak | 8:14 | |
| 2. | Work | 4:12 | |
| 3. | Afternoon | 6:38 | |
| 4. | Doing It | 3:54 | |
| 5. | Sleeping | 4:36 | |
| 6. | Nightmare | 9:14 | |
| 7. | Labyrinth | 1:11 | |
| 8. | The Beginning | 3:23 | |
| 9. | Beset by Creatures of the Deep | 6:27 | |
| 10. | The Narrow Way, Part 3 | 5:10 | |
| 11. | The Pink Jungle | 4:56 | |
| 12. | The Labyrinths of Auximines | 3:19 | |
| 13. | Footsteps / Doors | 3:12 | |
| 14. | Behold the Temple of Light | 5:32 | |
| 15. | The End of the Beginning | 6:31 | |
| DVD-Video 10 - 1969: Dramatis/ation | 1:35:25 | ||
| 1. | Set the Controls for the Heart of the Sun | 6:32 | |
| 2. | David Gilmour interview | 1:18 | |
| 3. | A Saucerful of Secrets | 12:04 | |
| 4. | Afternoon (Biding My Time) | 4:22 | |
| 5. | The Beginning (Green Is the Colour) | 2:55 | |
| 6. | Cymbaline | 2:59 | |
| 7. | Beset by Creatures of the Deep | 0:49 | |
| 8. | The End of the Beginning (A Saucerful of Secrets) | 3:07 | |
| 9. | Careful With That Axe, Eugene | 6:19 | |
| 10. | A Saucerful of Secrets | 14:23 | |
| 11. | Green Is the Colour | 4:41 | |
| 12. | Careful With That Axe, Eugene | 10:02 | |
| 13. | Set the Controls for the Heart of the Sun | 11:41 | |
| 14. |
Interstellar Overdrive
Pink Floyd with Frank Zappa |
14:13 | |
| Blu-ray 11 - 1969: Dramatis/ation | 1:35:25 | ||
| 1. | Set the Controls for the Heart of the Sun | 6:32 | |
| 2. | David Gilmour interview | 1:18 | |
| 3. | A Saucerful of Secrets | 12:04 | |
| 4. | Afternoon (Biding My Time) | 4:22 | |
| 5. | The Beginning (Green Is the Colour) | 2:55 | |
| 6. | Cymbaline | 2:59 | |
| 7. | Beset by Creatures of the Deep | 0:49 | |
| 8. | The End of the Beginning (A Saucerful of Secrets) | 3:07 | |
| 9. | Careful With That Axe, Eugene | 6:19 | |
| 10. | A Saucerful of Secrets | 14:23 | |
| 11. | Green Is the Colour | 4:41 | |
| 12. | Careful With That Axe, Eugene | 10:02 | |
| 13. | Set the Controls for the Heart of the Sun | 11:41 | |
| 14. |
Interstellar Overdrive
Pink Floyd with Frank Zappa |
14:13 | |
| CD 12 - 1970: Devi/ation | 1:18:09 | ||
| 1. | Atom Heart Mother (live in Montreux, 21 Nov 1970) | 17:58 | |
| 2. | Embryo | 11:10 | |
| 3. | Fat Old Sun | 5:52 | |
| 4. | Green Is the Colour | 3:27 | |
| 5. | Careful With That Axe, Eugene | 8:25 | |
| 6. | If | 5:47 | |
| 7. | Atom Heart Mother (with choir, cello & brass ensemble) | 25:30 | |
| CD 13 - 1970: Devi/ation | 1:07:09 | ||
| 1. | On the Highway | 1:16 | |
| 2. | Auto Scene (version 2) | 1:13 | |
| 3. | Auto Scene (version 3) | 1:32 | |
| 4. | Aeroplane | 2:17 | |
| 5. | Explosion | 5:47 | |
| 6. | The Riot Scene | 1:39 | |
| 7. | Looking at Map | 1:56 | |
| 8. | Love Scene (version 7) | 5:03 | |
| 9. | Love Scene (version 1) | 3:26 | |
| 10. | Take Off | 1:20 | |
| 11. | Take Off (version 2) | 1:11 | |
| 12. | Love Scene (version 2) | 1:55 | |
| 13. | Love Scene (take 1) | 2:16 | |
| 14. | Unknown Song (take 1) | 5:56 | |
| 15. | Love Scene (take 2) | 6:40 | |
| 16. | Crumbling Land (take 1) | 4:08 | |
| 17. | Atom Heart Mother (early studio version, band only) | 19:26 | |
| DVD-Video 14 - 1970: Devi/ation | 1:49:15 | ||
| 1. | Atom Heart Mother | 17:08 | |
| 2. | Cymbaline | 8:39 | |
| 3. | Grantchester Meadows | 7:35 | |
| 4. | Green Is the Colour | 3:59 | |
| 5. | Careful With That Axe, Eugene | 8:42 | |
| 6. | Set the Controls for the Heart of the Sun | 12:06 | |
| 7. | Atom Heart Mother | 23:35 | |
| 8. | If | 4:30 | |
| 9. | Summer ’68 | 5:28 | |
| 10. | Fat Old Sun | 5:35 | |
| 11. | Alan’s Psychedelic Breakfast | 11:58 | |
| DVD-Video 15 - 1970: Devi/ation | 1:21:31 | ||
| 1. | [intro] (soundcheck) | 1:25 | |
| 2. | Cymbaline (soundcheck) | 2:30 | |
| 3. | Atom Heart Mother | 13:45 | |
| 4. | Embryo | 11:24 | |
| 5. | Green Is the Colour | 4:17 | |
| 6. | Careful With That Axe, Eugene | 8:12 | |
| 7. | Set the Controls for the Heart of the Sun | 12:03 | |
| 8. | Instrumental Improvisations 1, 2, 3 (live in the studio) | 4:19 | |
| 9. | Embryo | 1:56 | |
| 10. |
Atom Heart Mother
Pink Floyd with the Philip Jones Brass Ensemble / John Alldis Choir |
21:40 | |
| Blu-ray 16 - 1970: Devi/ation | 3:10:24 | ||
| 1. | Atom Heart Mother | 17:08 | |
| 2. | Cymbaline | 8:39 | |
| 3. | Grantchester Meadows | 7:35 | |
| 4. | Green Is the Colour | 3:59 | |
| 5. | Careful With That Axe, Eugene | 9:09 | |
| 6. | Set the Controls for the Heart of the Sun | 12:06 | |
| 7. | Atom Heart Mother | 23:35 | |
| 8. | If | 4:30 | |
| 9. | Summer ’68 | 5:28 | |
| 10. | Fat Old Sun | 5:35 | |
| 11. | Alan’s Psychedelic Breakfast | 11:58 | |
| 12. | Cymbaline (soundcheck) | 3:54 | |
| 13. | Atom Heart Mother | 13:46 | |
| 14. | Embryo | 11:12 | |
| 15. | Green Is the Colour / Careful With That Axe, Eugene | 12:21 | |
| 16. | Set the Controls for the Heart of the Sun | 12:07 | |
| 17. | Instrumental Improvisations 1, 2, 3 (live in the studio) | 3:28 | |
| 18. | Embryo | 2:39 | |
| 19. |
Atom Heart Mother
Pink Floyd with the Philip Jones Brass Ensemble / John Alldis Choir |
21:15 | |
| CD 17 - 1971: Reverber/ation | 1:07:01 | ||
| 1. | Nothing, Part 14 | 7:01 | |
| 2. | Fat Old Sun | 15:33 | |
| 3. | One of These Days | 7:19 | |
| 4. | Embryo | 10:43 | |
| 5. | Echoes | 26:25 | |
| DVD-Video 18 - 1971: Reverber/ation | 1:33:29 | ||
| 1. | Atom Heart Mother (extracts & interview) | 3:30 | |
| 2. | A Saucerful of Secrets (extract & interview) | 6:33 | |
| 3. | Set the Controls for the Heart of the Sun | 12:01 | |
| 4. | Cymbaline | 6:04 | |
| 5. | Atom Heart Mother (extract) | 3:21 | |
| 6. | Careful With That Axe, Eugene | 2:28 | |
| 7. | Band interview | 4:04 | |
| 8. | 24 Hours - Bootleg Records | 2:37 | |
| 9. | Review | 3:46 | |
| 10. | One of These Days (‘French Windows’) | 4:34 | |
| 11. | Atom Heart Mother (extract, in colour) | 5:19 | |
| 12. | Atom Heart Mother (’71 Hakone Aphrodite) | 15:37 | |
| 13. | Echoes (original 4.0 quad mix 1971) | 23:35 | |
| Blu-ray 19 - 1971 Reverber/ation | 2:20:09 | ||
| 1. | Atom Heart Mother (extracts & interview) | 3:30 | |
| 2. | A Saucerful of Secrets (extract & interview) | 6:33 | |
| 3. | Set the Controls for the Heart of the Sun | 12:01 | |
| 4. | Cymbaline | 6:04 | |
| 5. | Atom Heart Mother (extract) | 3:21 | |
| 6. | Careful With That Axe, Eugene | 2:28 | |
| 7. | Band interview | 4:04 | |
| 8. | 24 Hours - Bootleg Records | 2:37 | |
| 9. | Review | 3:46 | |
| 10. | One of These Days (‘French Windows’) | 4:34 | |
| 11. | Atom Heart Mother (extract, in colour) | 5:19 | |
| 12. | Atom Heart Mother (’71 Hakone Aphrodite) | 15:37 | |
| 13. | Echoes (original 4.0 quad mix 1971) | 23:35 | |
| 14. | One of These Days (5.1 mix) | 5:40 | |
| 15. | A Pillow of Winds (5.1 mix) | 5:27 | |
| 16. | Fearless (5.1 mix) | 6:07 | |
| 17. | San Tropez (5.1 mix) | 3:42 | |
| 18. | Seamus (5.1 mix) | 2:17 | |
| 19. | Echoes (5.1 mix) | 23:27 | |
| CD 20 - 1972: Obfusc/ation | 40:25 | ||
| 1. | Obscured by Clouds | 3:03 | |
| 2. | When You’re In | 2:31 | |
| 3. | Burning Bridges | 3:30 | |
| 4. | The Gold It’s in The… | 3:07 | |
| 5. | Wot’s… Uh the Deal | 5:09 | |
| 6. | Mudmen | 4:18 | |
| 7. | Childhood’s End | 4:33 | |
| 8. | Free Four | 4:16 | |
| 9. | Stay | 4:06 | |
| 10. | Absolutely Curtains | 5:52 | |
| DVD-Video 21 - 1972: Obfusc/ation | 1:49:11 | ||
| 1. | Wot’s… Uh the Deal | 5:13 | |
| 2. | Pop Deux | 7:26 | |
| 3. | Set the Controls for the Heart of the Sun | 9:11 | |
| 4. | Careful With That Axe, Eugene | 7:41 | |
| 5. | Actualités Méditerranée, Marseille, 22 November 1972 | 3:38 | |
| 6. | JT Nuit – Les Pink Floyd, Marseille, 26 November 1972 | 3:13 | |
| 7. | JT 20 H – Pink Floyd, Paris, 12 January 1973 | 3:10 | |
| 8. | Journal de Paris – Les Pink Floyd, Paris, 12 January 1973 | 5:19 | |
| 9. | Poitiers – autour du passage des Pink Floyd | 4:33 | |
| 10. | Careful With That Axe, Eugene | 7:03 | |
| 11. | A Saucerful of Secrets | 10:09 | |
| 12. | One of These Days | 5:59 | |
| 13. | Set the Controls for the Heart of the Sun | 10:22 | |
| 14. | Echoes | 26:14 | |
| Blu-ray 22 - 1972: Obfusc/ation | 1:48:54 | ||
| 1. | Wot’s… Uh the Deal | 5:04 | |
| 2. | Pop Deux | 7:14 | |
| 3. | Set the Controls for the Heart of the Sun | 9:11 | |
| 4. | Careful With That Axe, Eugene | 7:42 | |
| 5. | Actualités Méditerranée, Marseille, 22 November 1972 | 3:38 | |
| 6. | JT Nuit – Les Pink Floyd, Marseille, 26 November 1972 | 3:14 | |
| 7. | JT 20 H – Pink Floyd, Paris, 12 January 1973 | 3:10 | |
| 8. | Journal de Paris – Les Pink Floyd, Paris, 12 January 1973 | 5:19 | |
| 9. | Poitiers – autour du passage des Pink Floyd | 4:33 | |
| 10. | Careful With That Axe, Eugene | 7:03 | |
| 11. | A Saucerful of Secrets | 10:10 | |
| 12. | One of These Days | 5:59 | |
| 13. | Set the Controls for the Heart of the Sun | 10:23 | |
| 14. | Echoes | 26:14 | |
| CD 23 - 1967–1972: Continu/ation | 1:12:35 | ||
| 1. | Flaming | 2:41 | |
| 2. | The Scarecrow | 1:58 | |
| 3. | The Gnome | 2:08 | |
| 4. | Matilda Mother | 3:19 | |
| 5. | Reaction in G | 0:33 | |
| 6. | Set the Controls for the Heart of the Sun | 3:18 | |
| 7. | Scream Thy Last Scream | 3:34 | |
| 8. | Vegetable Man | 3:06 | |
| 9. | Pow R. Toc H. | 2:45 | |
| 10. | Jugband Blues | 3:50 | |
| 11. | Baby Blue Shuffle in D Major | 3:58 | |
| 12. | Blues | 4:59 | |
| 13. | US Radio Ad | 0:21 | |
| 14. | Music From the Committee, No. 1 | 1:06 | |
| 15. | Music From the Committee, No. 2 | 3:24 | |
| 16. | Moonhead (live on 1969 BBC TV moon landings broadcast) | 7:17 | |
| 17. | Echoes (live at Wembley 1974) | 24:10 | |
| DVD-Video 24 - 1967–1972: Continu/ation | 2:03:31 | ||
| 1. | Arnold Layne (alternative version) | 3:05 | |
| 2. | Corporal Clegg | 4:38 | |
| 3. | Band interview | 0:47 | |
| 4. | A Saucerful of Secrets | 11:36 | |
| 5. | Atom Heart Mother | 3:55 | |
| 6. | Set the Controls for the Heart of the Sun | 4:15 | |
| 7. | A Saucerful of Secrets | 6:11 | |
| 8. | Atom Heart Mother | 14:54 | |
| 9. | Careful With That Axe, Eugene | 11:23 | |
| 10. | A Saucerful of Secrets | 9:33 | |
| 11. | The Committee | 53:14 | |
| DVD-Video 25 - 1967–1972: Continu/ation | 3:41:00 | ||
| 1. | More (feature film) | 56:00 | |
| 2. | La Vallée (feature film) | 45:00 | |
| Blu-ray 26 - 1967–1972: Continu/ation | 2:03:32 | ||
| 1. | Arnold Layne (alternative version) | 3:05 | |
| 2. | Corporal Clegg | 4:38 | |
| 3. | Band interview | 0:47 | |
| 4. | A Saucerful of Secrets | 11:36 | |
| 5. | Atom Heart Mother | 3:55 | |
| 6. | Set the Controls for the Heart of the Sun | 4:15 | |
| 7. | A Saucerful of Secrets | 6:11 | |
| 8. | Atom Heart Mother | 14:54 | |
| 9. | Careful With That Axe, Eugene | 11:23 | |
| 10. | A Saucerful of Secrets | 9:46 | |
| 11. | The Committee | 53:02 | |
| Blu-ray 27 - 1967–1972: Continu/ation | 3:41:00 | ||
| 1. | More (feature film) | 56:00 | |
| 2. | La Vallée (feature film) | 45:00 | |
| 7" Vinyl 28 | |||
| A. | Arnold Layne | ||
| B. | Candy and a Currant Bun | ||
| 7" Vinyl 29 | |||
| A. | See Emily Play | ||
| B. | The Scarecrow | ||
| 7" Vinyl 30 | |||
| A. | Apples and Oranges | ||
| B. | Paintbox | ||
| 7" Vinyl 31 | |||
| A. | It Would Be So Nice | ||
| B. | Julia Dream | ||
| 7" Vinyl 32 | |||
| A. | Point Me at the Sky | ||
| B. | Careful With That Axe, Eugene | ||
| CD 33 - Live at Pompeii | 1:07:01 | ||
| 1. | Careful With That Axe, Eugene | 6:45 | |
| 2. | Set the Controls for the Heart of the Sun | 10:35 | |
| 3. | One of These Days | 5:50 | |
| 4. | A Saucerful of Secrets | 12:49 | |
| 5. | Echoes | 24:56 | |
| 6. | Careful With That Axe, Eugene (alternate take) | 6:06 | |