HISTORIC PERFORMANCE
| Peak | Chart | First Week | Entry | Weeks | Last Week | Current | 
|---|---|---|---|---|---|---|
| #6 1 wk | Australia Singles Top 50 21/13 - 33/13 – wks: 13 – entry: 26 | 21/13 | 26 | 13 | 33/13 | - | 
| #9 1 wk | Denmark Singles Top 40 20/13 - 36/13 – wks: 14 – entry: 35 | 20/13 | 35 | 14 | 36/13 | - | 
| #10 1 wk | New Zealand Top 40 21/13 - 35/13 – wks: 15 – entry: 24 | 21/13 | 24 | 15 | 35/13 | - | 
| #14 1 wk | US Airplay Top 100 19/13 - 30/13 – wks: 12 – entry: 21 | 19/13 | 21 | 12 | 30/13 | - | 
| #15 2 wks | US Singles Top 100 21/13 - 36/13 – wks: 16 – entry: 24 | 21/13 | 24 | 16 | 36/13 | - | 
| #19 2 wks | World Singles Top 40 21/13 - 31/13 – wks: 11 – entry: 20 | 21/13 | 20 | 11 | 31/13 | - | 
| #22 2 wks | UK Singles Top 75 20/13 - 34/13 – wks: 15 – entry: 39 | 20/13 | 39 | 15 | 34/13 | - | 
| #22 1 wk | Spain Singles Top 50 19/13 - 19/13 – wks: 1 – entry: 22 | 19/13 | 22 | 1 | 19/13 | - | 
| #27 1 wk | Canada Singles Top 100 21/13 - 35/13 – wks: 15 – entry: 50 | 21/13 | 50 | 15 | 35/13 | - | 
| #31 1 wk | Bulgaria Singles Top 40 20/13 - 21/13 – wks: 2 – entry: 31 | 20/13 | 31 | 2 | 21/13 | - | 
| #41 1 wk | France Singles Top 100 20/13 - 20/13 – wks: 1 – entry: 41 | 20/13 | 41 | 1 | 20/13 | - | 
| #41 1 wk | Portugal Singles Top 50 20/13 - 23/13 – wks: 4 – entry: 48 | 20/13 | 48 | 4 | 23/13 | - | 
| #86 1 wk | Ireland Singles Top 100 19/13 - 19/13 – wks: 1 – entry: 86 | 19/13 | 86 | 1 | 19/13 | - | 
| #6 | 19/13 | 20 | 120 | 36/13 | 
GEOGRAPHIC SUMMARY
ACHIEVEMENTS
            PEAK POSITION
            
#6
Australia Singles Top 50
        #6
Australia Singles Top 50
            WEEKS AT PEAK
            
1
        1
            HIGHEST ENTRY
            
#20
World Singles Top 40
        #20
World Singles Top 40
            APPEARED ON 
            
13
CHARTS
        13
CHARTS
            TOTAL WEEKS ON CHARTS
            
120
        120
            FIRST WEEK
            
19/13
LAST WEEK
36/13
    19/13
LAST WEEK
36/13
VIDEO+co.ntribute
            + EDIT YOUTUBE VIDEO
            
If you believe the video below is faulty, dont hesitate to let us know. Select a reason below and you may optionally enter a link to an alternative video. The alternative has to be on YouTube. All suggestions will be reviewed manually and may therefore take some time before they will appear on the site. Send us an email if you would like to help moderating.
    If you believe the video below is faulty, dont hesitate to let us know. Select a reason below and you may optionally enter a link to an alternative video. The alternative has to be on YouTube. All suggestions will be reviewed manually and may therefore take some time before they will appear on the site. Send us an email if you would like to help moderating.